Welcome to our company!
Reinforced Polyester Mat
Reinforced Polyester Mat is Polyester Mat reinforced with Fiberglass Scrim or Polyester Scrim, which is mainly used as excellent substrate material for APP or SBS modified bitumen membrane, oil pipe wrapping material, Geotextile material, reinforcement of sports floor, reinforcement and waterproof of high-way, airport run way, etc. The reinforced polyester mat features high tensile strength, corrosion resistance, easy soakage by bitumen. The tensile strength of this mat is adjustable according to tensile strength requirements from customers.
Features
1. Low cost.
2. User friendly.
3. Aging resistance.
4. High heat resistance.
5. Extends the life of waterproofing bitumen membrane and road.
6. Increases the tensile strength and tear strength of waterproof bitumen membrane.
Application
1. To be used as reinforcement material of sports floor.
2. To wrap the pipe lines.
3. To be used as substrate material of waterproofing bitumen membrane.
4. To be used as paving mat to reinforce, waterproof and anti crack of the highway, airport run way and so on.
5. To be used as Geotextile material.
Technical Data
<table width="100%" border="0" cellspacing="0" cellpadding="0" class="table"
Product Code | PF90-45P | PF110-45P | PF145-45P | PF180-110P | PP100-45P | PMP260/700 |
Structure | Polyester Mat + Fiberglass Scrim | Polyester Mat + Fiberglass Scrim | Polyester Mat + Fiberglass Scrim | Polyester Mat + Fiberglass Scrim | Polyester Mat + Polyester Scrim | Polyester Mat + Fiberglass scrim + Fiberglass Mat |
Area Weight (g/m2) | 90 | 110 | 145 | 180 | 100 | 260±10 |
Tensile Strength MD (N/5cm) | 700 | 700 | 1100 | 960 | 600 | 700 |
Tensile Strength CD (N/5cm) | 250 | 700 | 900 | 660 | 500 | 700 |
Density of warp and weft (ends/cm) | 3X1 | 3X1.6 | 3X2.1 | 4X1.6 | 2X1.6 | 3X1.6 |
Polyester Mat Weight (g/m2) | 45 | 45 | 45 | 110 | 45 | 100 |
Roll Length (M/Roll) | 110 | 1100 | 850 | 650 | 1100 | 250 |
Roll Dia (mm) | 760 | 760 | 760 | 760 | 760 | 760 |
Paper Core Dia (mm) | 76 or 152 | 76 or 152 | 76 or 152 | 76 or 152 | 76 or 152 | 76 or 152 |
Width (mm) | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 |
Elongation at Break ( % ) | 4 | 4 | 4 | 4 | 20 | 4 |
Loading Capacity ( Rolls/40’HC) | 114 | 114 | 114 | 114 | 114 | 114 |
Previous
Next
No Information